Saturday, May 28, 2011

In Preparation for the Yearbook

This is a re-do of the top 25 batting seasons ever, which I posted in the early days of the blog.

25. Mark Allen, 1989 (28)
24. Ian Lebowitz, 2001 (23)
23. Tony Connor, 1985 (22)
22. Manny Santiago, 1990 (24)
21. Chris Hall, 2005 (20)
20. Larry Savell, 1989 (19)
19. Kurt Hettler, 1992 (21)
18. Ian Lebowitz, 2000
17. Kurt Hettler, 1993
16. Derek Martinez, 2009
15. Alex Rivera, 2009
14. Carl Weinberg, 2007
13. Phil Kotik, 1995
12. Phil Kotik, 1998
11. Carl Weinberg, 2006
10. Phil Kotik, 1994
9. Phil Kotik, 1999
8. Phil Kotik, 1996
7. Larry Savell, 2000
6. Carl Weinberg, 2002
5. Phil Kotik, 1997
4. Phil Ciccone, 2007
3. Carl Weinberg, 2008
2. Phil Ciccone, 2006
1. Dan Schneider, 1997

Seasons #26-100 will appear in the comments.

3 comments:

The Stats Lab said...

26. Ian Parfrey, 2010 (NR)
27. Dave Sommers, 2006 (25)
28. Carl Weinberg, 2005 (26)
29. Phil Kotik, 2002 (27)
30. Gary Alvarez, 1989 (29)
31. Alex Rivera, 2010 (NR)
32. Joe Gerber, 1996 (31)
33. John Decker, 1986 (30)
34. Larry Savell, 1999 (32)
35. Joe Gerber, 1998 (33)
36. Jeff Miller, 1991 (34)
37. Jose Balento, 1999 (35)
38. Phil Kotik, 1992 (49)
39. Bill Weinberg, 1987 (36)
40. Joe Picciano, 1985 (37)
41. Joe Gerber, 1997 (38)
42. Joe Picciano, 1989 (43)
43. Dan Schneider, 1993 (39)
44. Dan Schneider, 1994 (40)
45. Jose Balento, 1996 (41)
46. Tony Connor, 1998 (45)
47. Phil Kotik, 1991 (42)
48. Bill Weinberg, 1986 (44)
49. Rich Inserro, 2005 (46)
50. Freddie Melendez, 2010 (NR)
51. Chris Hall, 2004 (47)
52. Ian Parfrey, 2009 (48)
53. Phil Kotik, 1993 (50)
54. John Grieco, 1997 (51)
55. Chris Hall, 2003 (52)
56. John Decker, 1985 (54)
57. Larry Savell, 1994 (53)
58. Rich Rowlands, 1987 (55)
59. Dan Schneider, 1996 (56)
60. Jeff Appell, 2001 (57)
61. Bill Weinberg, 1985 (58)
62. Dan Schneider, 1992 (66)
63. Ian Lebowitz, 2003 (59)
64. Ian Parfrey, 2008 (60)
65. Larry Savell, 1990 (61)
66. Zach Nilva, 2010 (NR)
67. Bob Karen, 1986 (62)
68. Larry Savell, 1991 (63)
69. Jose Balento, 2000 (64)
70. Tony Connor, 2006 (65)
71. Dick Babcock, 1985 (67)
72. Rick Tovar, 2000 (68)
73. Glen Lawrence, 2001 (69)
74. Rick Tovar, 1999 (70)
75. Jose Balento, 1988 (71)
76. Bob Holzwasser, 2001 (72)
77. Tony Connor, 1999 (73)
78. Peter Traub, 1996 (74)
79. Freddie Melendez, 2009 (75)
80. Austen Ruse, 1985 (76)
81. Phil Kotik, 2000 (77)
82. Bob Karen, 1987 (78)
83. Jose Balento, 2001 (79)
84. Chris Hall, 2002 (80)
85. Joe Gerber, 1995 (81)
86. Jorge Loarte, 1990 (87)
87. Dave Sommers, 2007 (82)
88. Tony Connor, 2001 (83)
89. John Grieco, 1995 (84)
90. Dave Metzger, 1986 (85)
91. Jeff Watts, 1994 (86)
92. Tony Connor, 2003 (88)
93. Bill Vernick, 2002 (89)
94. Dan Schneider, 1995 (90)
95. Jose Balento, 1998 (91)
96. Bill Vernick, 2007 (92)
97. Bill Vernick, 1997 (93)
98. Zach Nilva, 2009 (94)
99. Jose Balento, 1992 (111)
100. Peter Traub, 1992 (115)

The Stats Lab said...
This comment has been removed by the author.
The Stats Lab said...

1985 CONNOR, Picciano, Decker
1986 DECKER, B.Weinberg, Karen
1987 B.WEINBERG, Rowlands, Karen
1988 BALENTO
1989 SAVELL, Allen, Alvarez
1990 SANTIAGO, Savell, Loarte
1991 MILLER, Kotik, Savell
1992 HETTLER, Kotik, Schneider
1993 HETTLER, Schneider, Kotik
1994 KOTIK, Schneider, Savell
1995 KOTIK, Gerber, Grieco
1996 KOTIK, Gerber, Balento
1997 SCHNEIDER, Kotik, Gerber
1998 KOTIK, Gerber, Connor
1999 KOTIK, Savell, Balento
2000 SAVELL, Lebowitz, Balento
2001 LEBOWITZ, Appell, Lawrence
2002 C.WEINBERG, Kotik, Hall
2003 HALL, Lebowitz, Connor
2004 HALL
2005 HALL, C.Weinberg, Inserro
2006 CICCONE, C.Weinberg, Sommers
2007 CICCONE, C.Weinberg, Sommers
2008 C.WEINBERG, Parfrey
2009 RIVERA, Martinez, Parfrey
2010 PARFREY, Rivera, Melendez