Monday, May 30, 2011

Boxscore of Game 2, 5/29/2011

Away 2 1 0 0 0 0 0 0 0 0 0 0 0 2 -- 5 10 2
Home 0 0 0 0 2 1 0 0 0 0 0 0 0 0 -- 3 16 6

B.Indek 4 0 0 0 1 0 .217
M.Sulyman 5 1 1 0 0 0 .386
I.Parfrey 5 2 2 0 0 0 .589
B.Hernandez 4 1 2 2 1 0 .414
E.Schulman 4 0 0 0 1 0 .522
C.Hall 4 1 2 1 0 0 .429
J.Orochena 4 0 1 0 1 0 .375
J.Appell 4 0 0 0 1 0 .189
G.Lawrence 5 0 0 0 0 0 .115
M.Palma 4 0 1 1 0 0 .292
H.Hewes 4 0 0 0 0 0 .266
J.Pyne 4 0 1 0 0 0 .269
L.Stoeth 4 0 0 0 0 1 .071

2B--Parfrey (11), Hall (1)
HR--Hernandez (3)
SF--Hall

Z.Nilva 4 1 2 0 1 0 .404
F.Melendez 5 0 1 0 0 0 .430
A.Rivera 5 0 2 0 0 0 .526
P.Ciccone 5 0 2 1 0 0 .444
D.Sommers 5 1 2 0 0 0 .550
S.Melendez 5 0 1 0 0 0 .365
D.Martinez 5 1 1 0 0 0 .427
D.Weiss 4 0 2 0 1 0 .417
D.Nelkin 5 0 2 2 0 0 .375
F.Lang 5 0 1 0 0 1 .282
I.Lebowitz 4 0 0 0 1 0 .000
M.Cohen 4 0 0 0 0 0 .071

DP--Cohen, Nelkin


pitching
J.Appell W, 3-2 14.0 16 3 3 3 1 3.59

Z.Nilva L,4-2 14.0 10 5 3 5 1 4.43



scoring
Top 1
B.Hernandez homered to left, I.Parfrey and B.Hernandez scored
Away 2, Home 0

Top 2
M.Palma singled to center, C.Hall scored
Away 3, Home 0

Bot 5
D.Nelkin singled to center, D.Sommers and D.Martinez scored
Away 3, Home 2

Bot 6
P.Ciccone singled to left-center, Z.Nilva scored
Away 3, Home 3

Top 14
M.Sulyman reached third on a throwing error on pitcher, M.Sulyman scored on a throwing error on rightfielder
C.Hall hit a sacrifice fly to right-center, I.Parfrey scored
Away 5, Home 3

No comments: