Wednesday, January 20, 2010
MOTIVE AND OPPORTUNITY
The comments on yesterday's column led me to try out the season score stat, described here. Basically, run elements over outs made times plate appearances. Since 1992, there have been 27 seasons scoring higher than 100. Carl Weinberg's 2006, in which he batted .565 with 45 extra base hits, is the highest season score, at 139.04. Pitching and defense are not included in the season score. Here's the roll call of elite batters:
Phil Kotik, 6 seasons: 1992, 1994, 1995, 1997-99.
Kurt Hettler, 2 seasons: 1992, 1993.
Bobby Naranjo, 2 seasons: 1992, 1994.
Joe Gerber, 2 seasons: 1995, 1998.
Dan Schneider, 2 seasons: 1995, 1997.
Jose Balento, 2 seasons: 1996, 1999.
Carl Weinberg, 2 seasons: 2006, 2008.
Ian Parfrey, 2 seasons: 2008, 2009.
Larry Savell, 1994.
John Grieco, 1995.
Tony Connor, 1998.
Bill Vernick, 1998.
Phil Ciccone, 2007.
Derek Martinez, 2009.
Alex Rivera, 2009.
The top 10 seasons:
1. Carl Weinberg, 2006-- 139.04
2. Carl Weinberg, 2008-- 136.62
3. Joe Gerber, 1995-- 135.98
4. Ian Parfrey, 2009-- 135.96
5. Phil Kotik, 1999-- 134.17
6. Derek Martinez, 2009-- 131.70
7. Phil Kotik, 1995-- 131.55
8. Phil Kotik, 1998-- 128.77
9. Jose Balento, 1999-- 128.73
10. Alex Rivera, 2009-- 128.47
Phil Kotik, 6 seasons: 1992, 1994, 1995, 1997-99.
Kurt Hettler, 2 seasons: 1992, 1993.
Bobby Naranjo, 2 seasons: 1992, 1994.
Joe Gerber, 2 seasons: 1995, 1998.
Dan Schneider, 2 seasons: 1995, 1997.
Jose Balento, 2 seasons: 1996, 1999.
Carl Weinberg, 2 seasons: 2006, 2008.
Ian Parfrey, 2 seasons: 2008, 2009.
Larry Savell, 1994.
John Grieco, 1995.
Tony Connor, 1998.
Bill Vernick, 1998.
Phil Ciccone, 2007.
Derek Martinez, 2009.
Alex Rivera, 2009.
The top 10 seasons:
1. Carl Weinberg, 2006-- 139.04
2. Carl Weinberg, 2008-- 136.62
3. Joe Gerber, 1995-- 135.98
4. Ian Parfrey, 2009-- 135.96
5. Phil Kotik, 1999-- 134.17
6. Derek Martinez, 2009-- 131.70
7. Phil Kotik, 1995-- 131.55
8. Phil Kotik, 1998-- 128.77
9. Jose Balento, 1999-- 128.73
10. Alex Rivera, 2009-- 128.47
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment